Rates

 

Certificate
Account Type Minimum Balance Interest Rate APY
One Time Bump CD 2 year terma $250.00 3.15% 3.19%
One Time Bump CD 3 year terma $250.00 2.80% 2.83%
3 Month Certificatea $250.00 3.65% 3.70%
6 Month Certificatea $250.00 3.70% 3.75%
1 Year Certificatea $250.00 3.75% 3.80%
18 Month Certificate a $250.00 3.75% 3.80%
18 Month Variable Certificate @ 50% of Wall Street Journal Prime a,b,d $250.00 3.88% 3.94%
2 Year Certificatea $250.00 3.15% 3.19%
3 Year Certificatea $250.00 3.00% 3.03%
4 Year Certificatea $250.00 3.25% 3.29%
5 Year Certificatea $250.00 3.50% 3.55%

Certificate / IRA
Account Type Minimum Balance Interest Rate APY
One time Bump 2 year terma $250.00 3.25% 3.29%
One time Bump 3 year terma $250.00 2.90% 2.93%
1 Year Certificatea $250.00 3.85% 3.91%
18 Month Certificatea $250.00 3.85% 3.91%
18 Month Variable Certificate @ 50% of Wall Street Journal Primea,b,d $250.00 3.88% 3.94%
2 Year Certificatea $250.00 3.25% 3.29%
3 Year Certificatea $250.00 3.10% 3.14%
4 Year Certificatea $250.00 3.35% 3.39%
5 Year Certificatea $250.00 3.60% 3.65%

Money Market
Account Type Minimum Balance Interest Rate APY
Money Marketb
  $1,000.00 0.10% 0.10%
  $50,000.00 0.15% 0.15%
  $100,000.00 1.00% 1.01%
  $250,000.00 1.50% 1.51%
$500,000.00 2.00% 2.02%
$1,000,000.00 2.50% 2.53%

zzzzzzzzz

Checking
Account Type Minimum Balance Interest Rate APY
Kasasa Cashc 0.00 5.36% 5.50%
$20,000.01 0.25% 0.25%
Now Accountc $500.00 0.02% 0.02%
$10,000.00 0.03% 0.03%
$50,000.00 0.04% 0.04%
$100,000.00 0.05% 0.05%
$150,000.00 0.06% 0.06%
$1,000,000.00 0.07% 0.07%
Super Now Accountc
  $1,000.00 0.02% 0.02%
  $50,000.00 0.05% 0.05%
  $100,000.00 0.05% 0.06%
$150,000.00 0.07% 0.07%
$500,000.00 0.08% 0.08%
$1,000,000.00 0.09% 0.09%

Savings
Account Type Minimum Balance Interest Rate APY
Passbook Savingsc
  $10.00 0.03% 0.03%
  $10,000.00 0.25% 0.25%
$100,000.00 0.50% 0.50%
$250,000.00 0.75% 0.75%
$500,000.00 1.00% 1.00%
Statement Savingsc
  $100.00 0.03% 0.03%
  $10,000.00 0.25% 0.25%
$100,000.00 0.50% 0.50%
$250,000.00 0.75% 0.75%
$500,000.00 1.00% 1.00%
Health Savingsc
  $50.00 0.05% 0.05%
  $3,000.00 0.10% 0.10%
  $6,000.00 0.25% 0.25%
  $9,000.00 0.30% 0.30%

Rates for Bank of Star Valley

  • a A penalty may be imposed for early withdrawal
  • b Interest based on daily collected balance
  • c Tiered rates tied to balance
  • d Must have open transaction account
  • e Renewal will roll to 6 month Certificate